LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG and DATAFORTH SCM5B392-0111 — SERVO/MOTOR CONTROLLER MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG is €163.51 cheaper (€261.45).
| Criterion | LightWare LiDAR Inc. SF30/C — SENSOR OPT 0-130CM ANALOG | DATAFORTH SCM5B392-0111 — SERVO/MOTOR CONTROLLER MODULE |
|---|---|---|
| Price | €261.45cheapest | €424.96 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Courant alimentation | 250 mA | 200 mA |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 85°C |
| Tension alimentation | 4,5V ~ 5,5V | 4,75V ~ 5,25V |
| Type d amplificateur | — | Usage général |
| Type de montage | — | Montage sur prise |
| Type de sortie | Analogique, série, USB | Analogique |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.