LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and Seeed Technology Co., Ltd 101990051 — SENSOR OPTICAL 30-1200CM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101990051 — SENSOR OPTICAL 30-1200CM is €87.27 cheaper (€174.44).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | Seeed Technology Co., Ltd 101990051 — SENSOR OPTICAL 30-1200CM |
|---|---|---|
| Price | €261.71 | €174.44cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Voltage | — | 5 V |
| Courant alimentation | 100 mA | 200 mA |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | 7,87po ~ 236,22po (20 ~ 600cm) |
| Temperature de fonctionnement | -10°C ~ 50°C | 0°C ~ 45°C |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Type de sortie | I2C, série | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.