LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and Analog Devices Inc. ADIS16500AMLZ — 6 DOF PREC IMU, 40G (2000 DPS D are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL is €129.08 cheaper (€261.71).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | Analog Devices Inc. ADIS16500AMLZ — 6 DOF PREC IMU, 40G (2000 DPS D |
|---|---|---|
| Price | €261.71cheapest | €390.79 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | — | 40 g |
| Boitier | — | Module 100-BBGA |
| Boitier fournisseur | — | Module 100-BGA (15x15) |
| Courant alimentation | 100 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Temperature de fonctionnement | -10°C ~ 50°C | -25°C ~ 85°C |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Type de capteur | — | Accéléromètre, gyroscope, 6 axes |
| Type de montage | — | Montage en surface |
| Type de sortie | I2C, série | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.