LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and FLIR Integrated Imaging Solutions, Inc. FFY-U3-16S2C-S — 1.6MP COLOR U3 1/2.9" S-MOUNT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, FLIR Integrated Imaging Solutions, Inc. FFY-U3-16S2C-S — 1.6MP COLOR U3 1/2.9" S-MOUNT is €57.10 cheaper (€204.61).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | FLIR Integrated Imaging Solutions, Inc. FFY-U3-16S2C-S — 1.6MP COLOR U3 1/2.9" S-MOUNT |
|---|---|---|
| Price | €261.71 | €204.61cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Capteur | — | IMX296 |
| Couleur | — | RGB |
| Courant alimentation | 100 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Hauteur max. | — | 1,063 po (27,00mm) |
| Interface | — | USB 3.1 |
| Montage de lentille | — | S |
| Obturateur | — | Global |
| Resolution | — | 1 440 x 1 080 |
| Taille de pixel | — | 3,45µm x 3,45µm |
| Taille dimension | — | 1,063po L x 0,654po l (27,00mm x 16,60mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Trames par seconde | — | 60 |
| Type | — | CMOS |
| Type de montage | — | Montage sur châssis |
| Type de sortie | I2C, série | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.