LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and FLIR Integrated Imaging Solutions, Inc. CM3-U3-13Y3C-CS — 1.3MP COLOR U3 1/2" CS-MOUNT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL is €101.17 cheaper (€261.71).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | FLIR Integrated Imaging Solutions, Inc. CM3-U3-13Y3C-CS — 1.3MP COLOR U3 1/2" CS-MOUNT |
|---|---|---|
| Price | €261.71cheapest | €362.88 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Capteur | — | P1300 |
| Couleur | — | RGB |
| Courant alimentation | 100 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Hauteur max. | — | 1,390po (35,30mm) |
| Interface | — | USB 3.0 |
| Montage de lentille | — | CS |
| Obturateur | — | Global |
| Resolution | — | 1280 x 1024 |
| Taille de pixel | — | 4,8µm x 4,8µm |
| Taille dimension | — | 1,732po L x 0,870po l (44,00mm x 22,10mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Trames par seconde | — | 149 |
| Type | — | CMOS |
| Type de montage | — | Montage sur châssis |
| Type de sortie | I2C, série | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.