LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and RealSense 82635DSF455 — CAMERA DEPTH PERIPH ID F455 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 82635DSF455 — CAMERA DEPTH PERIPH ID F455 is €122.90 cheaper (€138.81).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | RealSense 82635DSF455 — CAMERA DEPTH PERIPH ID F455 |
|---|---|---|
| Price | €261.71 | €138.81cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Unknown avail. |
| Rating | — | — |
| Courant alimentation | 100 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | — |
| Temperature de fonctionnement | -10°C ~ 50°C | 0°C ~ 60°C |
| Tension alimentation | 4,5V ~ 5,5V | 3,15V ~ 5V |
| Type | — | Détection humaine, reconnaissance faciale |
| Type de sortie | I2C, série | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.