LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL and KOINO CPX-D18-08E3N — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KOINO CPX-D18-08E3N — PROXIMITY SENSORS CORD OUT is €91.86 cheaper (€164.37).
| Criterion | LightWare LiDAR Inc. LW20/C — SENSOR OPTICAL I2C, SERIAL | KOINO CPX-D18-08E3N — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €256.23Least favorable value | €164.37Best value |
| Seller | DigiKey | DigiKey |
| Availability | Backorder | In stock |
| Rating | — | — |
| Frequency | — | 100 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Cylindre fileté - M18 |
| Courant alimentation | 100 mA | — |
| Distance de detection | 7,87po ~ 3937,01po (20 ~ 10000cm) | 0,315po (8mm) |
| Indicateur | — | LED |
| Materiau corps | — | Polyamide (PA) |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | -10°C ~ 50°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 4,5V ~ 5,5V | 10V ~ 30V |
| Type de capteur | — | Capacitif |
| Type de sortie | I2C, série | PNP-NO, 3 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.