Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL and SICK, Inc. 6054711 — ULTRASONIC SENSORS, UC30, UC30-2 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL is €55.67 cheaper (€348.89).
| Criterion | Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL | SICK, Inc. 6054711 — ULTRASONIC SENSORS, UC30, UC30-2 |
|---|---|---|
| Price | €348.89cheapest | €404.56 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Indice de protection | — | IP65, IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Module |
| Courant alimentation | 400 mA | — |
| Distance de detection | 1181,1po (30m) | 7,874po ~ 196,850po (200mm ~ 5m) |
| Indicateur | — | LED |
| Materiau corps | — | Plastique |
| Style de terminaison | — | Connecteur |
| Temperature de fonctionnement | -10°C ~ 50°C | -25°C ~ 70°C |
| Tension alimentation | — | 9V ~ 30V |
| Type de capteur | — | Ultrasonique |
| Type de sortie | TTL, UART | PNP |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.