Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL and Analog Devices Inc. ADIS16500AMLZ — 6 DOF PREC IMU, 40G (2000 DPS D are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL is €41.90 cheaper (€348.89).
| Criterion | Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL | Analog Devices Inc. ADIS16500AMLZ — 6 DOF PREC IMU, 40G (2000 DPS D |
|---|---|---|
| Price | €348.89cheapest | €390.79 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Voltage | 5 V | — |
| Weight | — | 40 g |
| Boitier | — | Module 100-BBGA |
| Boitier fournisseur | — | Module 100-BGA (15x15) |
| Courant alimentation | 400 mA | — |
| Distance de detection | 1181,1po (30m) | — |
| Temperature de fonctionnement | -10°C ~ 50°C | -25°C ~ 85°C |
| Type de capteur | — | Accéléromètre, gyroscope, 6 axes |
| Type de montage | — | Montage en surface |
| Type de sortie | TTL, UART | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.