Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL and Leopard Imaging Inc. LI-JETSON-IMX274-DUAL-090H — COMPATIBLE WITH NVIDIA HOLOSCAN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Leopard Imaging Inc. LI-JETSON-IMX274-DUAL-090H — COMPATIBLE WITH NVIDIA HOLOSCAN is €61.21 cheaper (€287.68).
| Criterion | Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL | Leopard Imaging Inc. LI-JETSON-IMX274-DUAL-090H — COMPATIBLE WITH NVIDIA HOLOSCAN |
|---|---|---|
| Price | €348.89 | €287.68cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Boitier | — | Module |
| Capteur | — | IMX274 |
| Couleur | — | RGB |
| Courant alimentation | 400 mA | — |
| Distance de detection | 1181,1po (30m) | — |
| Hauteur max. | — | 1,609po (40,86mm) |
| Interface | — | CSI-2, MIPI |
| Montage de lentille | — | M12 |
| Obturateur | — | Roulant |
| Resolution | — | 3864 x 2196 |
| Taille de pixel | — | 1.62µm x 1.62µm |
| Taille dimension | — | 2,953po L x 1,583po l (75,00mm x 40,20mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Type | — | CMOS |
| Type de montage | — | Montage sur châssis |
| Type de sortie | TTL, UART | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.