Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL and RealSense 999NGF — CAMERA LIDAR L515 HIGH RES DEPTH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL is €148.88 cheaper (€348.89).
| Criterion | Seeed Technology Co., Ltd 114992738 — SENSOR OPT 10-4000CM TTL | RealSense 999NGF — CAMERA LIDAR L515 HIGH RES DEPTH |
|---|---|---|
| Price | €348.89cheapest | €497.77 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Boitier | — | Module |
| Capteur | — | OV2740 |
| Couleur | — | RGB |
| Courant alimentation | 400 mA | — |
| Distance de detection | 1181,1po (30m) | — |
| Interface | — | MIPI |
| Obturateur | — | Roulant |
| Resolution | — | 1920 x 1080 |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Trames par seconde | — | 60 |
| Type de sortie | TTL, UART | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.