LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB and Analog Devices Inc. ADIS16405BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB is €157.64 cheaper (€392.61).
| Criterion | LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB | |
|---|---|---|
| Price | €392.61cheapest | €550.25 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Courant alimentation | 300 mA | — |
| Distance de detection | 7,87po ~ 1968,50po (20 ~ 5000cm) | — |
| Temperature de fonctionnement | -10°C ~ 50°C | -40°C ~ 105°C |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Type de capteur | — | Accéléromètre, gyroscope, magnétomètre, 9 axes |
| Type de montage | — | Montage sur châssis |
| Type de sortie | I2C, SPI, USB | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.