LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB and Seeed Technology Co., Ltd 101990866 — DEPTHEYE S2 -H67 X V51 VGA TOF C are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB is €283.96 cheaper (€392.61).
| Criterion | LightWare LiDAR Inc. SF45/B — SENSOR OPT 55CM I2C SPI USB | Seeed Technology Co., Ltd 101990866 — DEPTHEYE S2 -H67 X V51 VGA TOF C |
|---|---|---|
| Price | €392.61cheapest | €676.57 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Capteur | — | IMX556 |
| Courant alimentation | 300 mA | — |
| Distance de detection | 7,87po ~ 1968,50po (20 ~ 5000cm) | — |
| Hauteur max. | — | 0,068 po (1,73mm) |
| Interface | — | USB 3.1 |
| Resolution | — | 640 x 480 |
| Taille de pixel | — | 10µm x 10µm |
| Taille dimension | — | 2,283po L x 2,283po l (58,00mm x 58,00mm) |
| Temperature de fonctionnement | -10°C ~ 50°C | — |
| Tension alimentation | 4,5V ~ 5,5V | — |
| Trames par seconde | — | 30 |
| Type | — | CMOS |
| Type de montage | — | Montage sur châssis |
| Type de sortie | I2C, SPI, USB | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.