DFRobot SEN0259 — OPTICAL SENSOR 30-1200CM OUTPUT and TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 is €7.77 cheaper (€30.62).
| Criterion | DFRobot SEN0259 — OPTICAL SENSOR 30-1200CM OUTPUT | TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 |
|---|---|---|
| Price | €38.39 | €30.62cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 74 500 Hz |
| Voltage | — | 12 V |
| Angle de faisceau | — | 45 ° |
| Courant alimentation | 120 mA | — |
| Distance de detection | 11,81po ~ 472,44po (30 ~ 1200cm) | — |
| Temperature de fonctionnement | 0°C ~ 60°C | -40°C ~ 85°C |
| Tension alimentation | 4,5V ~ 6V | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.