DFRobot SEN0259 — OPTICAL SENSOR 30-1200CM OUTPUT and DFRobot SEN0148 — DIGITAL TEMPERATURE HUMIDI are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot SEN0148 — DIGITAL TEMPERATURE HUMIDI is €12.60 cheaper (€25.79).
| Criterion | DFRobot SEN0259 — OPTICAL SENSOR 30-1200CM OUTPUT | DFRobot SEN0148 — DIGITAL TEMPERATURE HUMIDI |
|---|---|---|
| Price | €38.39 | €25.79cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Sonde |
| Boitier fournisseur | — | Sonde |
| Courant alimentation | 120 mA | — |
| Distance de detection | 11,81po ~ 472,44po (30 ~ 1200cm) | — |
| Plage d humidite | — | 0 ~ 100 %HR |
| Precision | — | ±4,5 %RH |
| Sortie | — | 12 b |
| Temperature de fonctionnement | 0°C ~ 60°C | -40°C ~ 123°C |
| Temps de reponse | — | 8 s |
| Tension alimentation | 4,5V ~ 6V | 2,4V ~ 5,5V |
| Type de capteur | — | Humidité, température |
| Type de montage | — | Montage sur châssis |
| Type de sortie | — | Numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.