Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €23.70 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN |
|---|---|---|
| Price | €86.57 | €62.87cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Courant alimentation | — | 65 mA |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | 472,44po (12m) |
| Temperature de fonctionnement | 0°C ~ 40°C | -20°C ~ 60°C |
| Tension alimentation | 4,9V ~ 5,5V | 7V ~ 30V |
| Type de sortie | PWM | CAN |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.