Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and KEMET NBL45402H-A — ULTRASONIC SENSOR NBL 40KHZ 50W are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM is €23.01 cheaper (€86.57).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | KEMET NBL45402H-A — ULTRASONIC SENSOR NBL 40KHZ 50W |
|---|---|---|
| Price | €86.57cheapest | €109.58 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 40 000 Hz |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 120°C |
| Tension alimentation | 4,9V ~ 5,5V | — |
| Type | — | Émetteur-récepteur, récepteur |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.