Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA is €5.05 cheaper (€81.52).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA |
|---|---|---|
| Price | €86.57 | €81.52cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Axe | — | X ou Y |
| Bande passante | — | 2.25 kHz |
| Boitier | — | 16 -BFLGA |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Interface | — | SPI |
| Plage de mesure | — | ±90° |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 125°C (TA) |
| Tension alimentation | 4,9V ~ 5,5V | — |
| Tension nominale | — | 3 V ~ 3.6 V |
| Type de sortie | PWM | Numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.