Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Image Quality Labs, Inc. IQL-IMX462/FF — Sony STARVIS IMX462 Fixed Focus are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Image Quality Labs, Inc. IQL-IMX462/FF — Sony STARVIS IMX462 Fixed Focus is €38.48 cheaper (€48.09).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Image Quality Labs, Inc. IQL-IMX462/FF — Sony STARVIS IMX462 Fixed Focus |
|---|---|---|
| Price | €86.57 | €48.09cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier fournisseur | — | Module |
| Capteur | — | IMX462 |
| Couleur | — | RGB |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Hauteur max. | — | 0,914po (23,22mm) |
| Interface | — | MIPI |
| Obturateur | — | Roulant |
| Resolution | — | 1937 x 1097 |
| Taille de pixel | — | 2,9um x 2,9mm |
| Taille dimension | — | 0,866po L x 0,591po l (22,00mm x 15,00mm) |
| Temperature de fonctionnement | 0°C ~ 40°C | — |
| Tension alimentation | 4,9V ~ 5,5V | — |
| Type | — | CMOS |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.