Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Camemake CM_MIPI_SC233HGS_RPI — SC233HGS 2MP FF for Raspberry Pi are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM is €25.70 cheaper (€86.57).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Camemake CM_MIPI_SC233HGS_RPI — SC233HGS 2MP FF for Raspberry Pi |
|---|---|---|
| Price | €86.57cheapest | €112.27 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Capteur | — | SC233HGS |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Interface | — | CSI-2, MIPI |
| Montage de lentille | — | M12 |
| Obturateur | — | Global |
| Temperature de fonctionnement | 0°C ~ 40°C | — |
| Tension alimentation | 4,9V ~ 5,5V | — |
| Type | — | CMOS |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.