Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Honeywell Sensing and Productivity Solutions FMAMSDXX015WCSC3 — SENSOR FORCE 1.5KGF BALL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Honeywell Sensing and Productivity Solutions FMAMSDXX015WCSC3 — SENSOR FORCE 1.5KGF BALL is €39.67 cheaper (€46.90).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Honeywell Sensing and Productivity Solutions FMAMSDXX015WCSC3 — SENSOR FORCE 1.5KGF BALL |
|---|---|---|
| Price | €86.57 | €46.90cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Force d actionnement | — | 1,5kgf (3,3lbs) |
| Inclut | — | Capteur |
| Sortie | — | Numérique |
| Style taille de l actionneur | — | Rond, 0,8mm |
| Temperature compensee | — | 5°C ~ 50°C |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 85°C |
| Tension alimentation | 4,9V ~ 5,5V | 3V ~ 3,6V |
| Type d actionneur | — | Roulement à billes |
| Type de capteur | — | Force Sensing Resistor |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.