Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and KOINO CPX-C18-08A1N — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KOINO CPX-C18-08A1N — PROXIMITY SENSORS CORD OUT is €26.09 cheaper (€60.48).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | KOINO CPX-C18-08A1N — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €86.57 | €60.48cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 20 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Cylindre fileté - M18 |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | 0,315po (8mm) |
| Indicateur | — | LED |
| Materiau corps | — | Polyamide (PA) |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | 0°C ~ 40°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 4,9V ~ 5,5V | 20V CA/DC ~ 250V CA/DC |
| Type de capteur | — | Capacitif |
| Type de sortie | PWM | NO, 2 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.