Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and KOINO IPX-D18-05E4 — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KOINO IPX-D18-05E4 — PROXIMITY SENSORS CORD OUT is €20.45 cheaper (€66.12).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | KOINO IPX-D18-05E4 — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €86.57 | €66.12cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 400 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Blindé |
| Boitier | — | Cylindre fileté - M18 |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | 0,197po (5mm) |
| Indicateur | — | LED |
| Materiau corps | — | Laiton plaqué nickel |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | 0°C ~ 40°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 4,9V ~ 5,5V | 10V ~ 30V |
| Type de capteur | — | Inductif |
| Type de sortie | PWM | PNP-NC, 3 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.