Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and Honeywell Sensing and Productivity Solutions CSNV700N-354 — CURRENT SENSOR FLUX GATE 700A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM is €6.84 cheaper (€86.57).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | Honeywell Sensing and Productivity Solutions CSNV700N-354 — CURRENT SENSOR FLUX GATE 700A |
|---|---|---|
| Price | €86.57cheapest | €93.41 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 700 A |
| Current max. | — | 0.18 A |
| Boitier | — | Module, passage traversant unique |
| Courant detection | — | 700 A |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Linearite | — | ±0,1% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±0,5% |
| Sortie | — | Bus CAN |
| Temperature de fonctionnement | 0°C ~ 40°C | -40°C ~ 85°C |
| Tension alimentation | 4,9V ~ 5,5V | 7V ~ 18V |
| Type de capteur | — | Détecteur de flux |
| Type de montage | — | Montage sur châssis |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.