DFRobot DFR0445 — SENSOR OPTICAL 30-1200CM and Analog Devices Inc. ADIS16209CCCZ — IMU ACCEL/INCLINE SPI 16LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16209CCCZ — IMU ACCEL/INCLINE SPI 16LGA is €86.34 cheaper (€113.90).
| Criterion | DFRobot DFR0445 — SENSOR OPTICAL 30-1200CM | Analog Devices Inc. ADIS16209CCCZ — IMU ACCEL/INCLINE SPI 16LGA |
|---|---|---|
| Price | €200.24 | €113.90cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Axe | — | X ou Y |
| Bande passante | — | 50 Hz |
| Boitier | — | 16 -BFLGA |
| Distance de detection | 5,91po ~ 314,96po (15 ~ 800cm) | — |
| Interface | — | SPI |
| Plage de mesure | — | ±180° |
| Sensibilite | — | 0.025 °/LSB |
| Temperature de fonctionnement | — | -40°C ~ 125°C (TA) |
| Tension nominale | — | 3 V ~ 3.6 V |
| Type de sortie | — | Numérique |
| Moisture sensitivity (MSL) | Sans objet | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.