LightWare LiDAR Inc. ACC.BOB.000 — LIGHTWARE MICROLIDAR SENSOR and Panasonic Industry EWTS5GNB21 — SENSOR INTERTIAL 6DOF HI PERF are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, LightWare LiDAR Inc. ACC.BOB.000 — LIGHTWARE MICROLIDAR SENSOR is €2.98 cheaper (€15.75).
| Criterion | LightWare LiDAR Inc. ACC.BOB.000 — LIGHTWARE MICROLIDAR SENSOR | Panasonic Industry EWTS5GNB21 — SENSOR INTERTIAL 6DOF HI PERF |
|---|---|---|
| Price | €15.75cheapest | €18.73 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Discontinued |
| Rating | — | — |
| Boitier | — | 24-TFQFN plot exposé |
| Boitier fournisseur | — | 24-QFN (4,5x4,5) |
| Temperature de fonctionnement | — | -40°C ~ 125°C |
| Type d accessoire | Carte débouchure | — |
| Type de capteur | — | Accéléromètre, gyroscope, 6 axes |
| Type de montage | — | Montage en surface, joints de brasure visibles |
| Type de sortie | — | SPI |
| Utilisation avec produits associes | Série SF000 | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.