LightWare LiDAR Inc. ACC.BOB.000 — LIGHTWARE MICROLIDAR SENSOR and Alps Alpine HSFPAR007A — SENSOR FORCE 0.82KGF BUTTON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Alps Alpine HSFPAR007A — SENSOR FORCE 0.82KGF BUTTON is €7.71 cheaper (€8.04).
| Criterion | LightWare LiDAR Inc. ACC.BOB.000 — LIGHTWARE MICROLIDAR SENSOR | Alps Alpine HSFPAR007A — SENSOR FORCE 0.82KGF BUTTON |
|---|---|---|
| Price | €15.75 | €8.04cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Force d actionnement | — | 0,82kgf (1,8lbs) |
| Inclut | — | Capteur, résistance, condensateurs |
| Sortie | — | Tension analogique |
| Style taille de l actionneur | — | Rond, 0,4mm |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Tension alimentation | — | 1,5V ~ 3,6V |
| Type d accessoire | Carte débouchure | — |
| Type d actionneur | — | Bouton |
| Type de capteur | — | Résistant |
| Utilisation avec produits associes | Série SF000 | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.