Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Arducam B043301 — 12MP HDR USB CAMERA MODULE WITH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €10.96 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Arducam B043301 — 12MP HDR USB CAMERA MODULE WITH |
|---|---|---|
| Price | €62.87cheapest | €73.83 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Couleur | — | RGB |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Interface | — | USB 2.0 |
| Montage de lentille | — | M12, S |
| Obturateur | — | Roulant |
| Resolution | — | 4000 x 3000 |
| Taille de pixel | — | 1,3µm x 1,3µm |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Trames par seconde | — | 30 |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.