Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Honeywell Sensing and Productivity Solutions CSNV500N-126 — CURRENT SENSOR HE/CL 500A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €1.08 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Honeywell Sensing and Productivity Solutions CSNV500N-126 — CURRENT SENSOR HE/CL 500A |
|---|---|---|
| Price | €62.87cheapest | €63.95 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 500 A |
| Current max. | — | 0.25 A |
| Boitier | — | Module, passage traversant unique |
| Courant alimentation | 65 mA | — |
| Courant detection | — | 500 A |
| Distance de detection | 472,44po (12m) | — |
| Frequence | — | CC ~ 200kHz |
| Linearite | — | ±0,1% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±0,5% |
| Sortie | — | Bus CAN |
| Temperature de fonctionnement | -20°C ~ 60°C | -40°C ~ 85°C |
| Temps de reponse | — | 200 ns |
| Tension alimentation | 7V ~ 30V | 7V ~ 18V |
| Type de capteur | — | Effet Hall, Boucle fermée |
| Type de montage | — | Trou traversant |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.