Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €18.65 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA |
|---|---|---|
| Price | €62.87cheapest | €81.52 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Axe | — | X ou Y |
| Bande passante | — | 2.25 kHz |
| Boitier | — | 16 -BFLGA |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Interface | — | SPI |
| Plage de mesure | — | ±90° |
| Temperature de fonctionnement | -20°C ~ 60°C | -40°C ~ 125°C (TA) |
| Tension alimentation | 7V ~ 30V | — |
| Tension nominale | — | 3 V ~ 3.6 V |
| Type de sortie | CAN | Numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.