Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and FLIR Lepton 500-0763-01 — THERMAL IMAGE SENSOR 80HX60V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €36.81 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | |
|---|---|---|
| Price | €62.87cheapest | €99.68 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Couleur | — | Monochrome |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Interface | — | SPI |
| Obturateur | — | Intégral |
| Resolution | — | 80 x 60 |
| Taille de pixel | — | 17µm x 17µm |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Trames par seconde | — | 8.6 |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.