Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Leopard Imaging Inc. LI-OV5640-MIPI-AF — OV5640 5M SENSOR, AUTO FOCUSING are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Leopard Imaging Inc. LI-OV5640-MIPI-AF — OV5640 5M SENSOR, AUTO FOCUSING is €10.18 cheaper (€51.37).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Leopard Imaging Inc. LI-OV5640-MIPI-AF — OV5640 5M SENSOR, AUTO FOCUSING |
|---|---|---|
| Price | €61.55Least favorable value | €51.37Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Capteur | — | OV5640 |
| Couleur | — | RGB |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Hauteur max. | — | 0,208po (5,30mm) |
| Obturateur | — | Roulant |
| Resolution | — | 2 592 x 1 944 |
| Taille de pixel | — | 1,4µm x 1,4µm |
| Taille dimension | — | 0,335po L x 0,335po l (8,50mm x 8,50mm) |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Trames par seconde | — | 30 |
| Type de montage | — | Montage sur châssis |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.