Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Image Quality Labs, Inc. IQL-OV12A10/AF — Omnivision OV12A10 12MP Auto-Foc are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €2.71 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Image Quality Labs, Inc. IQL-OV12A10/AF — Omnivision OV12A10 12MP Auto-Foc |
|---|---|---|
| Price | €62.87cheapest | €65.58 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier fournisseur | — | Module |
| Capteur | — | OV12A10 |
| Couleur | — | RGB |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Hauteur max. | — | 0,268 po (6,80mm) |
| Interface | — | MIPI |
| Obturateur | — | Roulant |
| Resolution | — | 4096 x 3072 |
| Taille de pixel | — | 1,25um x 1,25um |
| Taille dimension | — | 0,346po L x 0,346po l (8,80mm x 8,80mm) |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Type | — | CMOS |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.