Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and KOINO CPX-C30-15A1N — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, KOINO CPX-C30-15A1N — PROXIMITY SENSORS CORD OUT is €2.39 cheaper (€60.48).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | KOINO CPX-C30-15A1N — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €62.87 | €60.48cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 20 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Cylindre fileté - M30 |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | 0,591po (15mm) |
| Indicateur | — | LED |
| Materiau corps | — | Laiton plaqué nickel |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | -20°C ~ 60°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 7V ~ 30V | 20V CA/DC ~ 250V CA/DC |
| Type de capteur | — | Capacitif |
| Type de sortie | CAN | NO, 2 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.