Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and KOINO IPX-D18-05E4 — PROXIMITY SENSORS CORD OUT are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €3.25 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | KOINO IPX-D18-05E4 — PROXIMITY SENSORS CORD OUT |
|---|---|---|
| Price | €62.87cheapest | €66.12 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 400 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Blindé |
| Boitier | — | Cylindre fileté - M18 |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | 0,197po (5mm) |
| Indicateur | — | LED |
| Materiau corps | — | Laiton plaqué nickel |
| Style de terminaison | — | Fils câblés |
| Temperature de fonctionnement | -20°C ~ 60°C | -25°C ~ 70°C (TA) |
| Tension alimentation | 7V ~ 30V | 10V ~ 30V |
| Type de capteur | — | Inductif |
| Type de sortie | CAN | PNP-NC, 3 fils |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.