Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and Innodisk USA Corporation EV2U-SGR1-MMC1-C1 — USB2.0 FIXED FOCUS CAMERA MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Innodisk USA Corporation EV2U-SGR1-MMC1-C1 — USB2.0 FIXED FOCUS CAMERA MODULE is €13.85 cheaper (€49.98).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | Innodisk USA Corporation EV2U-SGR1-MMC1-C1 — USB2.0 FIXED FOCUS CAMERA MODULE |
|---|---|---|
| Price | €63.83Least favorable value | €49.98Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Hauteur max. | — | 0,898po (22,81mm) |
| Interface | — | USB 2.0 |
| Montage de lentille | — | M12 |
| Resolution | — | 1920 x 1080 |
| Taille de pixel | — | 2,8µm x 2,8µm |
| Taille dimension | — | 1,496po L x 1,496po l (38,00mm x 38,00mm) |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Trames par seconde | — | 30 |
| Type de montage | — | Montage sur châssis |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.