DFRobot SEN0672 — TFS20-L TOF LIDAR SENSOR (20M, S and SparkFun Electronics 13664 — SAMD21 MINI BREAKOUT ATSAMD21G18 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SparkFun Electronics 13664 — SAMD21 MINI BREAKOUT ATSAMD21G18 is €17.42 cheaper (€21.82).
| Criterion | DFRobot SEN0672 — TFS20-L TOF LIDAR SENSOR (20M, S | SparkFun Electronics 13664 — SAMD21 MINI BREAKOUT ATSAMD21G18 |
|---|---|---|
| Price | €39.24 | €21.82cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Circuit integre composant utilise | TFS20-L | ATSAMD21G18 |
| Contenu | Carte(s), câble(s) | Carte(s) |
| Fonction | Lumière, temps de vol (ToF) 3D | — |
| Plateforme | — | SAMD21 Mini Breakout |
| Processeur c ur | — | ARM® Cortex®-M0+ |
| Type | Capteur | MCU 32 bits |
| Type de montage | — | Fixe |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.