Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM and Analog Devices Inc. ADIS16405BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM is €228.42 cheaper (€321.83).
| Criterion | Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM | |
|---|---|---|
| Price | €321.83cheapest | €550.25 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Distance de detection | 9,84po ~ 472,44po (25 ~ 1200cm) | — |
| Temperature de fonctionnement | -10°C ~ 55°C | -40°C ~ 105°C |
| Tension alimentation | 12V ~ 24V | — |
| Type de capteur | — | Accéléromètre, gyroscope, magnétomètre, 9 axes |
| Type de montage | — | Montage sur châssis |
| Type de sortie | — | SPI |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.