Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM and RealSense 999NGF — CAMERA LIDAR L515 HIGH RES DEPTH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM is €172.25 cheaper (€315.10).
| Criterion | Seeed Technology Co., Ltd 101990386 — SENSOR OPTICAL 15-600CM | RealSense 999NGF — CAMERA LIDAR L515 HIGH RES DEPTH |
|---|---|---|
| Price | €315.10Best value | €487.35Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Capteur | — | OV2740 |
| Couleur | — | RGB |
| Distance de detection | 9,84po ~ 472,44po (25 ~ 1200cm) | — |
| Interface | — | MIPI |
| Obturateur | — | Roulant |
| Resolution | — | 1920 x 1080 |
| Temperature de fonctionnement | -10°C ~ 55°C | — |
| Tension alimentation | 12V ~ 24V | — |
| Trames par seconde | — | 60 |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.