DFRobot DFR1138 — SENSOR OPTICAL TTL, UART and Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot DFR1138 — SENSOR OPTICAL TTL, UART is €27.20 cheaper (€59.93).
| Criterion | DFRobot DFR1138 — SENSOR OPTICAL TTL, UART | Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA |
|---|---|---|
| Price | €59.93Best value | €87.13Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Axe | — | X ou Y |
| Bande passante | — | 2.25 kHz |
| Boitier | — | 16 -BFLGA |
| Courant alimentation | 260 mA | — |
| Distance de detection | 1,97po ~ 472,44po (5 ~ 1200cm) | — |
| Interface | — | SPI |
| Plage de mesure | — | ±90° |
| Temperature de fonctionnement | -10°C ~ 40°C | -40°C ~ 125°C (TA) |
| Tension alimentation | 4,8V ~ 5,2V | — |
| Tension nominale | — | 3 V ~ 3.6 V |
| Type de sortie | TTL, UART | Numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.