DFRobot DFR1138 — SENSOR OPTICAL TTL, UART and Image Quality Labs, Inc. IQL-OV5645/FF — Omnivision OV5645 5MP Fixed-Focu are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Image Quality Labs, Inc. IQL-OV5645/FF — Omnivision OV5645 5MP Fixed-Focu is €12.84 cheaper (€47.09).
| Criterion | DFRobot DFR1138 — SENSOR OPTICAL TTL, UART | Image Quality Labs, Inc. IQL-OV5645/FF — Omnivision OV5645 5MP Fixed-Focu |
|---|---|---|
| Price | €59.93Least favorable value | €47.09Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier fournisseur | — | Module |
| Capteur | — | OV5645 |
| Couleur | — | RGB |
| Courant alimentation | 260 mA | — |
| Distance de detection | 1,97po ~ 472,44po (5 ~ 1200cm) | — |
| Hauteur max. | — | 0,156po (3,95mm) |
| Interface | — | MIPI |
| Montage de lentille | — | M5,5 |
| Obturateur | — | Roulant |
| Resolution | — | 2624 x 1980 |
| Taille de pixel | — | 1,4µm x 1,4µm |
| Taille dimension | — | 0,335po L x 0,335po l (8,50mm x 8,50mm) |
| Temperature de fonctionnement | -10°C ~ 40°C | — |
| Tension alimentation | 4,8V ~ 5,2V | — |
| Type | — | CMOS |
| Type de sortie | TTL, UART | — |
| Moisture sensitivity (MSL) | 1 (illimité) | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.