DFRobot SEN0587 — OPTICAL SENSOR 5-6000CM UART and Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA is €33.25 cheaper (€81.52).
| Criterion | DFRobot SEN0587 — OPTICAL SENSOR 5-6000CM UART | Analog Devices Inc. ADIS16201CCCZ — IMU ACCEL/INCLINE SPI 16LGA |
|---|---|---|
| Price | €114.77 | €81.52cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Axe | — | X ou Y |
| Bande passante | — | 2.25 kHz |
| Boitier | — | 16 -BFLGA |
| Courant alimentation | 130 mA | — |
| Distance de detection | 1,97po ~ 2362,20po (5 ~ 6000cm) | — |
| Interface | — | SPI |
| Plage de mesure | — | ±90° |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 125°C (TA) |
| Tension nominale | — | 3 V ~ 3.6 V |
| Type de sortie | UART | Numérique |
| Moisture sensitivity (MSL) | 1 (illimité) | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.