Murata Electronics MA40S4R — ULTRASONIC SENSOR RCVR 40KHZ and Bosch Sensortec BMF055 — IMU ACCEL/GYRO/MAG VOLTAGE 28LGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bosch Sensortec BMF055 — IMU ACCEL/GYRO/MAG VOLTAGE 28LGA is €1.11 cheaper (€4.12).
| Criterion | Bosch Sensortec BMF055 — IMU ACCEL/GYRO/MAG VOLTAGE 28LGA | |
|---|---|---|
| Price | €5.23Least favorable value | €4.12Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | 40 000 Hz | — |
| Angle de faisceau | 80 ° | — |
| Boitier | — | Module 28-TFLGA |
| Boitier fournisseur | — | 28-LGA (5,2x3,8) |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Type | Récepteur | — |
| Type de capteur | — | Accéléromètre, gyroscope, magnétomètre, 9 axes |
| Type de montage | — | Montage en surface |
| Type de sortie | — | I2C, UART |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.