Murata Electronics MA40S4R — ULTRASONIC SENSOR RCVR 40KHZ and Texas Instruments TMP116AIDRVR — SENSOR DIGITAL -55C-125C 6WSON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP116AIDRVR — SENSOR DIGITAL -55C-125C 6WSON is €2.38 cheaper (€2.85).
| Criterion | Texas Instruments TMP116AIDRVR — SENSOR DIGITAL -55C-125C 6WSON | |
|---|---|---|
| Price | €5.23Least favorable value | €2.85Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 40 000 Hz | — |
| Angle de faisceau | 80 ° | — |
| Boitier | — | 6-WDFN plot exposé |
| Boitier fournisseur | — | 6-WSON (2x2) |
| Condition de test | — | -10°C ~ 85°C (-40°C ~ 125°C) |
| Fonctionnalites | — | Non récurrent, mode d'arrêt |
| Precision la plus elevee la plus faible | — | ±0,3°C |
| Resolution | — | 16 b |
| Temperature de detection a distance | — | -55°C ~ 125°C |
| Temperature de detection locale | — | -55°C ~ 125°C |
| Temperature de fonctionnement | — | -55°C ~ 125°C |
| Tension alimentation | — | 1,9V ~ 5,5V |
| Type | Récepteur | — |
| Type de capteur | — | Numérique, local |
| Type de montage | — | Montage en surface |
| Type de sortie | — | 2-Wire série, I2C/SMBUS |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.