DFRobot SEN0208 — WEATHER-PROOF ULTRASONIC SENSOR and Adafruit Industries LLC 5165 — STEMMA QT THERM AMP MCP96L01 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 5165 — STEMMA QT THERM AMP MCP96L01 is €0.92 cheaper (€13.07).
| Criterion | DFRobot SEN0208 — WEATHER-PROOF ULTRASONIC SENSOR | Adafruit Industries LLC 5165 — STEMMA QT THERM AMP MCP96L01 |
|---|---|---|
| Price | €13.99 | €13.07cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Circuit integre composant utilise | — | MCP96L01 |
| Contenu | Carte(s) | Carte(s), embase(s) |
| Fonction | — | Amplificateur de thermocouple |
| Interface | Analogique | — |
| Plateforme | — | Qwiic, STEMMA QT |
| Type | — | Interface |
| Type de capteur | Mesure de distance à ultrasons | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.