TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 and Honeywell Sensing and Productivity Solutions FMAMSDXX005WCSC3 — SENSOR FORCE 0.51KGF BALL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 is €5.13 cheaper (€30.62).
| Criterion | TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 | Honeywell Sensing and Productivity Solutions FMAMSDXX005WCSC3 — SENSOR FORCE 0.51KGF BALL |
|---|---|---|
| Price | €30.62cheapest | €35.75 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 74 500 Hz | — |
| Voltage | 12 V | — |
| Angle de faisceau | 45 ° | — |
| Force d actionnement | — | 0,51kgf (1lb) |
| Inclut | — | Capteur |
| Sortie | — | Numérique |
| Style taille de l actionneur | — | Rond, 0,8mm |
| Temperature compensee | — | 5°C ~ 50°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d actionneur | — | Roulement à billes |
| Type de capteur | — | Force Sensing Resistor |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.