TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 and DFRobot SEN0227 — SHT20 I2C TEMPERATURE HUMI are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, DFRobot SEN0227 — SHT20 I2C TEMPERATURE HUMI is €10.95 cheaper (€19.67).
| Criterion | TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 | DFRobot SEN0227 — SHT20 I2C TEMPERATURE HUMI |
|---|---|---|
| Price | €30.62 | €19.67cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 74 500 Hz | — |
| Voltage | 12 V | — |
| Angle de faisceau | 45 ° | — |
| Boitier | — | Sonde |
| Boitier fournisseur | — | Sonde |
| Plage d humidite | — | 0 ~ 100 %HR |
| Precision | — | ±3 %RH |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 125°C |
| Temps de reponse | — | 8 s |
| Tension alimentation | — | 3,3V ~ 5V |
| Type de capteur | — | Humidité, température |
| Type de montage | — | Montage sur châssis |
| Type de sortie | — | I2C |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.