TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 and Camemake CM_ENDO_023 — OV9734 1280720 OD3.9 Endoscope M are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Camemake CM_ENDO_023 — OV9734 1280720 OD3.9 Endoscope M is €12.69 cheaper (€17.93).
| Criterion | TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 | Camemake CM_ENDO_023 — OV9734 1280720 OD3.9 Endoscope M |
|---|---|---|
| Price | €30.62 | €17.93cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 74 500 Hz | — |
| Voltage | 12 V | — |
| Angle de faisceau | 45 ° | — |
| Boitier | — | Module |
| Capteur | — | OV9734 |
| Couleur | — | RGB |
| Interface | — | USB-UVC |
| Obturateur | — | Roulant |
| Resolution | — | 1 280 x 720 |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Type | — | CMOS |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.