TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 and CTS Electrocomponents 291S0159 — ROTARY ENCODER OPTICAL W/ SWITCH are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, CTS Electrocomponents 291S0159 — ROTARY ENCODER OPTICAL W/ SWITCH is €13.43 cheaper (€17.66).
| Criterion | TDK B59110W2111W032 — ULTRASONIC SENSOR MODULE USSM1.0 | CTS Electrocomponents 291S0159 — ROTARY ENCODER OPTICAL W/ SWITCH |
|---|---|---|
| Price | €31.09Least favorable value | €17.66Best value |
| Seller | DigiKey | DigiKey |
| Availability | Discontinued | In stock |
| Rating | — | — |
| Frequency | 74 500 Hz | — |
| Voltage | 12 V | — |
| Angle de faisceau | 45 ° | — |
| Programmable digikey | — | Non vérifié |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.