TDK B59070Z0285D121 — ULTRASONIC SENSOR USS DISC WRAP and Texas Instruments TMP421AIDCNR — SENSOR DIGITAL -40C-125C SOT23-8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP421AIDCNR — SENSOR DIGITAL -40C-125C SOT23-8 is €0.02 cheaper (€1.28).
| Criterion | TDK B59070Z0285D121 — ULTRASONIC SENSOR USS DISC WRAP | Texas Instruments TMP421AIDCNR — SENSOR DIGITAL -40C-125C SOT23-8 |
|---|---|---|
| Price | €1.30 | €1.28cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | SOT-23-8 |
| Boitier fournisseur | — | SOT-23-8 |
| Condition de test | — | 15°C ~ 85°C (-40°C ~ 125°C) |
| Fonctionnalites | — | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | — | ±1,5°C (±2,5°C) |
| Resolution | — | 11 b |
| Temperature de detection a distance | — | -64°C ~ 191°C |
| Temperature de detection locale | — | -40°C ~ 125°C |
| Temperature de fonctionnement | -40°C ~ 160°C | -40°C ~ 125°C |
| Tension alimentation | — | 2,7V ~ 5,5V |
| Type | Récepteur | — |
| Type de capteur | — | Numérique, local/distant |
| Type de montage | — | Montage en surface |
| Type de sortie | — | SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.